SAFE-T Act Data from 12/02/2023 to 12/08/2023
The data and graphics displayed on this page are current as of 12/8/2023 10:00:40 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
Aurora Police Department | 39 |
---|---|
Kane County Sheriff Department | 19 |
Elgin Police Department | 16 |
North Aurora Police Department | 6 |
Carpentersville Police Department | 4 |
Other Agencies | 9 |
Show More | |
South Elgin Police Department | 2 |
St Charles Police Department | 2 |
Geneva Police Department | 2 |
Montgomery Police Department | 1 |
Kendall County (CPAT) | 1 |
Huntley Police Department | 1 |
Show Less |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
Charge | Total Arrests | Number IDVA Related |
---|---|---|
Domestic Battery - Bodily Harm | 9 | 9 |
Domestic Battery - Physical Contact | 9 | 9 |
Aggravated Battery In A Public Place | 8 | 0 |
Driving On Revoked License | 4 | 0 |
Criminal Damage To Property Not Exceeding $500 | 3 | 0 |
Other | 60 | 8 |
Show More | ||
Retail Theft Display Merchandise Not Exceeding $300 | 3 | 0 |
Violation Of An Order Of Protection | 3 | 3 |
Violation Of An Order Of Protection After Served Notice | 3 | 3 |
Aggravated Battery To Peace Officer | 2 | 0 |
Aggravated Dui - No Drivers License | 2 | 0 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 2 | 2 |
Driving On Suspended License | 2 | 0 |
Driving While License Suspended | 2 | 0 |
Possess Controlled Substance - Other Drug - Any Amount | 2 | 0 |
Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 |
Aggravated Battery Great Bodily Harm | 1 | 0 |
Aggravated Battery Of Nurse | 1 | 0 |
Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 1 | 1 |
Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
Aggravated Domestic Battery Strangle | 1 | 1 |
Aggravated Dui - 3Rd Violation | 1 | 0 |
Aggravated Dui - 6Th Or Subsequent Violation - Bac .16 Or More | 1 | 0 |
Armed Habitual Criminal | 1 | 0 |
Burglary | 1 | 0 |
Burglary Without Causing Damage | 1 | 0 |
Cannabis Trafficking - More Than 5,000 Grams | 1 | 0 |
Consumption Of Liquor By Minor | 1 | 0 |
Criminal Trespass To Residence | 1 | 0 |
Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
Domestic Battery Make Physical Contact | 1 | 1 |
Domestic Battery Which Causes Bodily Harm | 1 | 1 |
Driving - Never Issued License | 1 | 0 |
Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
Harassment No Conversation No Contact | 1 | 0 |
Leaving The Scene | 1 | 0 |
Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 900 Grams Or More | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 1 | 0 |
Mob Action-Use Of Force Or Violence Disturbing The Peace | 1 | 0 |
Obstruct Justice Destroy Evidence | 1 | 0 |
Possession Of Cannabis More Than 100 Grams But Not Exceeding 500 Grams - First Offense | 1 | 0 |
Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 |
Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
Predatory Criminal Sexual Assault Of A Child | 1 | 0 |
Public Indecency | 1 | 0 |
Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
Retail Theft Display Merchandise More Than $300 | 1 | 0 |
Stalking Cause Fear For Safety | 1 | 0 |
Unlawful Possession, Sale, Or Use Of Fireworks | 1 | 0 |
Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
Violation Of Domestic Violence Bail Bond | 1 | 1 |
Show Less |
Class of Offense
Class M Felony | 0 |
---|---|
Class X Felony | 6 |
Class 1 Felony | 0 |
Class 2 Felony | 8 |
Class 3 Felony | 17 |
Class 4 Felony | 13 |
Class A Misdemeanor | 48 |
Class B Misdemeanor | 1 |
Class C Misdemeanor | 0 |
Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
Yes | 12 | |
---|---|---|
No | 81 | |
Show Detailed Breakdown | ||
Yes | No | |
Domestic Battery - Bodily Harm | 1 | 8 |
Domestic Battery - Physical Contact | 1 | 8 |
Aggravated Battery In A Public Place | 0 | 8 |
Driving On Revoked License | 0 | 4 |
Criminal Damage To Property Not Exceeding $500 | 0 | 3 |
Retail Theft Display Merchandise Not Exceeding $300 | 0 | 3 |
Violation Of An Order Of Protection | 0 | 3 |
Violation Of An Order Of Protection After Served Notice | 0 | 3 |
Aggravated Battery To Peace Officer | 0 | 2 |
Aggravated Dui - No Drivers License | 0 | 2 |
Domestic Battery Causes Bodily Harm Other Prior Conviction | 0 | 2 |
Driving On Suspended License | 0 | 2 |
Driving While License Suspended | 0 | 2 |
Possess Controlled Substance - Other Drug - Any Amount | 0 | 2 |
Aggravated Assault Use Deadly Weapon Or Rifle | 0 | 1 |
Aggravated Battery Great Bodily Harm | 1 | 0 |
Aggravated Battery Of Nurse | 0 | 1 |
Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 1 | 0 |
Aggravated Battery To Pregnant Or Handicapped Person | 0 | 1 |
Aggravated Battery To Victim 60 Years Or Older | 0 | 1 |
Aggravated Domestic Battery Strangle | 1 | 0 |
Aggravated Dui - 3Rd Violation | 0 | 1 |
Aggravated Dui - 6Th Or Subsequent Violation - Bac .16 Or More | 1 | 0 |
Armed Habitual Criminal | 1 | 0 |
Burglary | 0 | 1 |
Burglary Without Causing Damage | 0 | 1 |
Cannabis Trafficking - More Than 5,000 Grams | 0 | 1 |
Consumption Of Liquor By Minor | 0 | 1 |
Criminal Trespass To Residence | 0 | 1 |
Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 1 |
Domestic Battery Make Physical Contact | 0 | 1 |
Domestic Battery Which Causes Bodily Harm | 0 | 1 |
Driving - Never Issued License | 0 | 1 |
Dui - Alcohol - 1St Or 2Nd Offense | 0 | 1 |
Harassment No Conversation No Contact | 1 | 0 |
Leaving The Scene | 0 | 1 |
Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 1 |
Manufacture Or Deliver Controlled Substance - Cocaine - 900 Grams Or More | 1 | 0 |
Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 1 | 0 |
Mob Action-Use Of Force Or Violence Disturbing The Peace | 0 | 1 |
Obstruct Justice Destroy Evidence | 0 | 1 |
Possession Of Cannabis More Than 100 Grams But Not Exceeding 500 Grams - First Offense | 0 | 1 |
Possession Of Firearm By Street Gang Member In Vehicle | 1 | 0 |
Possession Of Methamphetamine - Less Than 5 Grams | 0 | 1 |
Predatory Criminal Sexual Assault Of A Child | 1 | 0 |
Public Indecency | 0 | 1 |
Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 1 |
Resisting Or Obstructing A Police Officer Causing Injury | 0 | 1 |
Retail Theft Display Merchandise More Than $300 | 0 | 1 |
Stalking Cause Fear For Safety | 0 | 1 |
Unlawful Possession, Sale, Or Use Of Fireworks | 0 | 1 |
Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 1 |
Violation Of Domestic Violence Bail Bond | 0 | 1 |
Hide Detailed Breakdown |
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
Yes | 3 | |||
---|---|---|---|---|
No | 4 | |||
Continuance | 4 | |||
Awaiting Data Entry | 1 | |||
Show Detailed Breakdown | ||||
Yes | No | Cont. | ADE | |
Domestic Battery - Bodily Harm | 0 | 0 | 1 | 0 |
Domestic Battery - Physical Contact | 0 | 0 | 1 | 0 |
Aggravated Battery Great Bodily Harm | 0 | 1 | 0 | 0 |
Aggravated Battery To Child Under 13 Years Old Causing Great Bodily Harm | 0 | 0 | 1 | 0 |
Aggravated Domestic Battery Strangle | 0 | 1 | 0 | 0 |
Aggravated Dui - 6Th Or Subsequent Violation - Bac .16 Or More | 1 | 0 | 0 | 0 |
Armed Habitual Criminal | 1 | 0 | 0 | 0 |
Harassment No Conversation No Contact | 0 | 1 | 0 | 0 |
Manufacture Or Deliver Controlled Substance - Cocaine - 900 Grams Or More | 1 | 0 | 0 | 0 |
Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 200 Pills | 0 | 0 | 1 | 0 |
Possession Of Firearm By Street Gang Member In Vehicle | 0 | 1 | 0 | 0 |
Predatory Criminal Sexual Assault Of A Child | 0 | 0 | 0 | 1 |
Hide Detailed Breakdown |