SAFE-T Act Data from 11/16/2025 to 11/22/2025
The data and graphics displayed on this page are current as of 11/22/2025 10:00:16 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 44 |
|---|---|
| Elgin Police Department | 23 |
| Kane County Sheriff Department | 16 |
| St Charles Police Department | 8 |
| North Aurora Police Department | 6 |
| Other Agencies | 22 |
| Show More | |
| Montgomery Police Department | 4 |
| Carpentersville Police Department | 3 |
| Hampshire Police Department | 2 |
| Elburn Police Department | 2 |
| Geneva Police Department | 2 |
| West Dundee Police Department | 2 |
| Algonquin Police Department | 2 |
| Sugar Grove Police Department | 1 |
| Unknown | 1 |
| Batavia Police Department | 1 |
| Pingree Grove Police Department | 1 |
| South Elgin Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Driving On Suspended License | 15 | 0 |
| Driving - Never Issued License | 12 | 0 |
| Domestic Battery - Physical Contact | 10 | 10 |
| Domestic Battery - Bodily Harm | 9 | 9 |
| Burglary | 5 | 0 |
| Other | 68 | 2 |
| Show More | ||
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 3 | 0 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 3 | 0 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 3 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 3 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 3 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 3 | 0 |
| Violation Of An Order Of Protection | 3 | 3 |
| Contribute Criminal Delinquent Minor | 2 | 0 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 2 | 0 |
| Driving On Revoked License | 2 | 0 |
| Harass Witness, Their Family Member, Or Representative | 2 | 1 |
| Obstructing A Police Officer | 2 | 0 |
| Retail Theft Display Merchandise More Than $300 | 2 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 |
| Aggravated Battery In A Public Place | 1 | 0 |
| Aggravated Battery Strangle | 1 | 0 |
| Aggravated Battery To Peace Officer | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 1 | 1 |
| Aggravated Domestic Battery Strangle | 1 | 1 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 1 | 0 |
| Burglary Without Causing Damage | 1 | 0 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 1 | 0 |
| Criminal Sexual Assault With Force Or Threat Of Force | 1 | 0 |
| Criminal Trespass To Building | 1 | 0 |
| Criminal Trespass To Land - Stay After Notice To Leave | 1 | 0 |
| Criminal Trespass To Vehicles | 1 | 0 |
| Domestic Battery Contact 4 Or More Prior Convictions | 1 | 1 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
| Felon Possess Weapon | 1 | 0 |
| Issue Or Deliver Forged Document | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 |
| Possession Of Methamphetamine - 5 But Less Than 15 Grams | 1 | 0 |
| Public Indecency | 1 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Sexual Predator In Public Park | 1 | 0 |
| Speeding 26-34 Mph Over Limit | 1 | 0 |
| Theft By Deception More Than $1,000,000 | 1 | 0 |
| Theft Control Intent Not Exceeding $500 | 1 | 0 |
| Theft Exerts Unauthorized Control More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Threaten A Public Official | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Violation Of Stalking No Contact Order | 1 | 0 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 3 |
| Class 1 Felony | 2 |
| Class 2 Felony | 17 |
| Class 3 Felony | 17 |
| Class 4 Felony | 9 |
| Class A Misdemeanor | 56 |
| Class B Misdemeanor | 15 |
| Class C Misdemeanor | 0 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 19 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 21 | ||
| No Detainable Charge(s) - No Petition Filed | 79 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Driving On Suspended License | 0 | 0 | 15 |
| Driving - Never Issued License | 0 | 0 | 12 |
| Domestic Battery - Physical Contact | 2 | 8 | 0 |
| Domestic Battery - Bodily Harm | 2 | 7 | 0 |
| Burglary | 0 | 0 | 5 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 1 | 0 | 2 |
| Criminal Damage To Government Property Damage Not Exceeding $500 | 0 | 0 | 3 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 3 | 0 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 3 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 3 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 1 | 2 |
| Violation Of An Order Of Protection | 0 | 3 | 0 |
| Contribute Criminal Delinquent Minor | 0 | 0 | 2 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 2 | 0 | 0 |
| Driving On Revoked License | 0 | 0 | 2 |
| Harass Witness, Their Family Member, Or Representative | 1 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 2 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 2 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 0 | 0 | 1 |
| Aggravated Battery In A Public Place | 0 | 0 | 1 |
| Aggravated Battery Strangle | 1 | 0 | 0 |
| Aggravated Battery To Peace Officer | 0 | 0 | 1 |
| Aggravated Battery Use Deadly Weapon | 0 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 0 | 0 | 1 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Aggravated Dui - 3Rd Violation - Bac .16 Or More | 0 | 0 | 1 |
| Burglary Without Causing Damage | 0 | 0 | 1 |
| Criminal Damage To Government Property Damage More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 1 | 0 | 0 |
| Criminal Sexual Assault With Force Or Threat Of Force | 1 | 0 | 0 |
| Criminal Trespass To Building | 0 | 0 | 1 |
| Criminal Trespass To Land - Stay After Notice To Leave | 0 | 0 | 1 |
| Criminal Trespass To Vehicles | 0 | 0 | 1 |
| Domestic Battery Contact 4 Or More Prior Convictions | 1 | 0 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 1 | 0 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 1 |
| Felon Possess Weapon | 1 | 0 | 0 |
| Issue Or Deliver Forged Document | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 30 But Less Than 500 Grams | 0 | 0 | 1 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 1 | 0 | 0 |
| Possession Of Methamphetamine - 5 But Less Than 15 Grams | 0 | 0 | 1 |
| Public Indecency | 0 | 0 | 1 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Sexual Predator In Public Park | 0 | 0 | 1 |
| Speeding 26-34 Mph Over Limit | 0 | 0 | 1 |
| Theft By Deception More Than $1,000,000 | 0 | 0 | 1 |
| Theft Control Intent Not Exceeding $500 | 0 | 0 | 1 |
| Theft Exerts Unauthorized Control More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Threaten A Public Official | 1 | 0 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Violation Of Stalking No Contact Order | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 1 | |||
|---|---|---|---|---|
| No | 8 | |||
| Continuance | 9 | |||
| Awaiting Data Entry | 1 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Physical Contact | 0 | 0 | 1 | 1 |
| Domestic Battery - Bodily Harm | 0 | 1 | 1 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 1 | 0 |
| Felon Possess Or Use Weapon - 2Nd Or Subsequent Offense | 0 | 2 | 1 | 0 |
| Deliver Or Possess With Intent To Deliver Methamphetamine - 15 But Less Than 100 Grams | 1 | 0 | 1 | 0 |
| Harass Witness, Their Family Member, Or Representative | 0 | 1 | 0 | 0 |
| Aggravated Battery Strangle | 0 | 1 | 0 | 0 |
| Criminal Sexual Assault Victim Is A Family Member Under The Age Of 18 Years Old | 0 | 0 | 1 | 0 |
| Criminal Sexual Assault With Force Or Threat Of Force | 0 | 1 | 0 | 0 |
| Domestic Battery Contact 4 Or More Prior Convictions | 0 | 0 | 1 | 0 |
| Escape Or Violate Electric Home Monitoring Detention Program | 0 | 1 | 0 | 0 |
| Felon Possess Weapon | 0 | 0 | 1 | 0 |
| Possess Firearm While Foid Card Invalid Or Not Eligible | 0 | 0 | 1 | 0 |
| Threaten A Public Official | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||