SAFE-T Act Data from 11/27/2025 to 12/03/2025
The data and graphics displayed on this page are current as of 12/3/2025 10:00:15 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 35 |
|---|---|
| Elgin Police Department | 19 |
| Kane County Sheriff Department | 7 |
| Huntley Police Department | 4 |
| Montgomery Police Department | 4 |
| Other Agencies | 20 |
| Show More | |
| West Dundee Police Department | 3 |
| St Charles Police Department | 2 |
| South Elgin Police Department | 2 |
| Geneva Police Department | 2 |
| Elgin Community College | 1 |
| Sugar Grove Police Department | 1 |
| Algonquin Police Department | 1 |
| Kendall County (CPAT) | 1 |
| East Dundee Police Department | 1 |
| North Aurora Police Department | 1 |
| Batavia Police Department | 1 |
| Elburn Police Department | 1 |
| Hampshire Police Department | 1 |
| Pingree Grove Police Department | 1 |
| Carpentersville Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 13 | 13 |
| Domestic Battery - Physical Contact | 12 | 12 |
| Driving On Suspended License | 11 | 0 |
| Driving - Never Issued License | 5 | 0 |
| Violation Of An Order Of Protection | 4 | 4 |
| Other | 44 | 3 |
| Show More | ||
| Burglary | 3 | 0 |
| Resisting A Police Officer | 3 | 0 |
| Aggravated Dui - No Insurance | 2 | 0 |
| Burglary Without Causing Damage | 2 | 0 |
| Retail Theft Display Merchandise More Than $300 | 2 | 0 |
| Violate Pretrial Release/Family Member | 2 | 0 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 1 | 0 |
| Aggravated Battery To Peace Officer | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 1 |
| Aggravated Domestic Battery Strangle | 1 | 1 |
| Aggravated Dui - 3Rd Violation | 1 | 0 |
| Aggravated Dui - 5Th Violation | 1 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 1 | 0 |
| Attempt Criminal Trespass To Residence | 1 | 0 |
| Battery Makes Physical Contact | 1 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 1 | 0 |
| Criminal Sexual Abuse Unable To Give Consent | 1 | 0 |
| Driving On Revoked License | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Fail To Notify Damage To Unattended Vehicle | 1 | 0 |
| Fail To Register As Sex Offender | 1 | 0 |
| Home Invasion With Dangerous Weapon | 1 | 0 |
| Leaving The Scene | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 1 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 1 | 0 |
| Possession Of Cannabis More Than 100 Grams But Not Exceeding 500 Grams - First Offense | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Retail Theft False Representation Not Exceeding $300 Previously Convicted | 1 | 0 |
| Stalking Cause Fear For Safety | 1 | 0 |
| Stalking Cause Person Distress | 1 | 1 |
| Theft Of Labor, Services Or Use Of Property | 1 | 0 |
| Unlawful Display Of Registration | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 1 |
| Class 1 Felony | 2 |
| Class 2 Felony | 6 |
| Class 3 Felony | 8 |
| Class 4 Felony | 10 |
| Class A Misdemeanor | 57 |
| Class B Misdemeanor | 5 |
| Class C Misdemeanor | 0 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 10 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 26 | ||
| No Detainable Charge(s) - No Petition Filed | 53 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 1 | 10 | 2 |
| Domestic Battery - Physical Contact | 2 | 8 | 2 |
| Driving On Suspended License | 0 | 0 | 11 |
| Driving - Never Issued License | 0 | 0 | 5 |
| Violation Of An Order Of Protection | 1 | 3 | 0 |
| Burglary | 0 | 0 | 3 |
| Resisting A Police Officer | 0 | 1 | 2 |
| Aggravated Dui - No Insurance | 0 | 0 | 2 |
| Burglary Without Causing Damage | 0 | 0 | 2 |
| Retail Theft Display Merchandise More Than $300 | 0 | 0 | 2 |
| Violate Pretrial Release/Family Member | 0 | 0 | 2 |
| Aggravated Assault Use Deadly Weapon Or Rifle | 0 | 0 | 1 |
| Aggravated Battery To Peace Officer | 0 | 1 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 0 | 0 |
| Aggravated Dui - 3Rd Violation | 0 | 0 | 1 |
| Aggravated Dui - 5Th Violation | 1 | 0 | 0 |
| Aggravated Dui - License Suspended Or Revoked | 0 | 0 | 1 |
| Attempt Criminal Trespass To Residence | 0 | 0 | 1 |
| Battery Makes Physical Contact | 0 | 0 | 1 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 1 |
| Criminal Sexual Abuse Unable To Give Consent | 0 | 0 | 1 |
| Driving On Revoked License | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Fail To Notify Damage To Unattended Vehicle | 0 | 0 | 1 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Home Invasion With Dangerous Weapon | 1 | 0 | 0 |
| Leaving The Scene | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Cocaine - 1 But Less Than 15 Grams | 0 | 1 | 0 |
| Possess Controlled Substance - Other Drug - Any Amount | 0 | 0 | 1 |
| Possession Of Cannabis More Than 100 Grams But Not Exceeding 500 Grams - First Offense | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Retail Theft False Representation Not Exceeding $300 Previously Convicted | 0 | 0 | 1 |
| Stalking Cause Fear For Safety | 1 | 0 | 0 |
| Stalking Cause Person Distress | 0 | 1 | 0 |
| Theft Of Labor, Services Or Use Of Property | 0 | 0 | 1 |
| Unlawful Display Of Registration | 0 | 0 | 1 |
| Violation Of An Order Of Protection After Served Notice | 1 | 0 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 3 | |||
|---|---|---|---|---|
| No | 6 | |||
| Continuance | 1 | |||
| Awaiting Data Entry | 0 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 0 | 1 | 0 | 0 |
| Domestic Battery - Physical Contact | 0 | 2 | 0 | 0 |
| Violation Of An Order Of Protection | 0 | 1 | 0 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 0 | 1 | 0 |
| Aggravated Domestic Battery Strangle | 1 | 0 | 0 | 0 |
| Aggravated Dui - 5Th Violation | 1 | 0 | 0 | 0 |
| Home Invasion With Dangerous Weapon | 1 | 0 | 0 | 0 |
| Stalking Cause Fear For Safety | 0 | 1 | 0 | 0 |
| Violation Of An Order Of Protection After Served Notice | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||