SAFE-T Act Data from 02/19/2026 to 02/25/2026
The data and graphics displayed on this page are current as of 2/25/2026 10:00:20 PM.
This data is refreshed daily to include new case filings from the past 24 hours with an initial appearance in courtroom 005.
The SAFE-T Act went into effect on 9/18/2023, and data collection began on that date.
Effective 11/1/2023, this page will also include initial appearance data from served probable cause warrants that are processed under the SAFE-T Act.
Filter Data Based on:
Arresting Agency
| Aurora Police Department | 54 |
|---|---|
| Kane County Sheriff Department | 18 |
| Elgin Police Department | 15 |
| Carpentersville Police Department | 5 |
| South Elgin Police Department | 4 |
| Other Agencies | 18 |
| Show More | |
| St Charles Police Department | 3 |
| North Aurora Police Department | 3 |
| East Dundee Police Department | 2 |
| Sugar Grove Police Department | 2 |
| West Dundee Police Department | 2 |
| Kendall County (CPAT) | 1 |
| Huntley Police Department | 1 |
| Sleepy Hollow Police Department | 1 |
| Algonquin Police Department | 1 |
| Campton Hills Police Department | 1 |
| Geneva Police Department | 1 |
| Show Less | |
Most Serious Charge
Note: The most serious charge is based upon the Class of the offense charged. The most serious charge may NOT be one that the State seeks to detain on. There may be an underlying offense that is charged that is a lower class felony but is detainable. Crimes under the Illinois Domestic Violence Act (IDVA) are those offenses which allege abuse to a household or family member.
| Charge | Total Arrests | Number IDVA Related |
|---|---|---|
| Domestic Battery - Bodily Harm | 15 | 15 |
| Driving On Revoked License | 8 | 0 |
| Driving On Suspended License | 8 | 0 |
| Driving - Never Issued License | 5 | 0 |
| Violation Of An Order Of Protection | 5 | 5 |
| Other | 73 | 3 |
| Show More | ||
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 3 | 0 |
| Domestic Battery - Physical Contact | 3 | 3 |
| Retail Theft Display Merchandise Not Exceeding $300 | 3 | 0 |
| Theft Control Intent Not Exceeding $500 | 3 | 0 |
| Battery Makes Physical Contact | 2 | 0 |
| Cancelled Revoked Or Suspended Registration - Il | 2 | 0 |
| Criminal Damage To Property Not Exceeding $500 | 2 | 0 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 2 | 0 |
| Resisting A Police Officer | 2 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 2 | 0 |
| Theft By Deception Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 2 | 0 |
| Unlawful Possession Of Cannabis By Driver | 2 | 0 |
| Unlawful Possession Of Credit Or Debit Card | 2 | 0 |
| Agg Unlawful Possession Of A Weapon In A Vehicle/Loaded/No Foid Card | 1 | 0 |
| Aggravated Battery To Peace Officer | 1 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 1 |
| Aggravated Battery To Victim 60 Years Or Older | 1 | 1 |
| Aggravated Battery Use Deadly Weapon | 1 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 |
| Aggravated Identity Theft Of Individual 60 Years Or Older More Than $300 But Not Exceeding $10,000 | 1 | 0 |
| Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 |
| Burglary | 1 | 0 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Criminal Trespass To Residence | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 1 | 0 |
| Disorderly Conduct-False Crime Report | 1 | 0 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 1 |
| Driving - No License Or Permit - Age | 1 | 0 |
| Dui - Alcohol - 1St Or 2Nd Offense | 1 | 0 |
| Electronic Harassment Threaten Person Or Property | 1 | 0 |
| Fail To Register As Sex Offender | 1 | 0 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 1 | 0 |
| Financial Exploitation Of Elderly Or Disabled More Than $5,000 But Not Exceeding $50,000 | 1 | 0 |
| Manufacture Or Deliver Cannabis - More Than 500 But Less Than 2,000 Grams | 1 | 0 |
| Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 100 Grams | 1 | 0 |
| Mob Action Violence | 1 | 0 |
| No Window Treatment Adjecent To Driver - Second And Subsequent Offense | 1 | 0 |
| Obstructing A Police Officer | 1 | 0 |
| Obstructing Identification | 1 | 0 |
| Obtain Money From Financial Instution More Than $500 But Not Exceeding $10,000 | 1 | 0 |
| Possess Firearm With Defaced Serial Number | 1 | 0 |
| Possession Of Firearm While Foid Card Revoked | 1 | 0 |
| Possession Of Methamphetamine - Less Than 5 Grams | 1 | 0 |
| Reckless Driving | 1 | 0 |
| Resisting Or Obstructing A Police Officer Causing Injury | 1 | 0 |
| Retail Theft Shopping Cart More Than $300 | 1 | 0 |
| Sex Offender - Fail To Report Weekly - No Fixed Address | 1 | 0 |
| Theft Control Probability Deprive Not Exceeding $500 | 1 | 0 |
| Theft Of Lost Or Mislaid Property More Than $500 Bu Not Exceeding $10,000 | 1 | 0 |
| Unlawful Possession Of Cannabis By Passenger | 1 | 0 |
| Violate Pretrial Release/Family Member | 1 | 0 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 1 | 0 |
| Violation Of An Order Of Protection After Served Notice | 1 | 1 |
| Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 1 | 1 |
| Show Less | ||
Class of Offense
| Class M Felony | 0 |
|---|---|
| Class X Felony | 2 |
| Class 1 Felony | 0 |
| Class 2 Felony | 10 |
| Class 3 Felony | 14 |
| Class 4 Felony | 14 |
| Class A Misdemeanor | 65 |
| Class B Misdemeanor | 7 |
| Class C Misdemeanor | 2 |
| Other | 0 |
Petition to Detain Filed by the Kane County States Attorney
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005 only, and does not reflect petitions filed at a later date.
**Initial appearance data starting from 3/24/2024 includes detainable charges for more granular results. Appearances prior to 3/24/2024 with no petition filed are categorized as "undetermined."
| Detainable Charge(s) - Petition Filed | 8 | ||
|---|---|---|---|
| Detainable Charge(s) - No Petition Filed | 24 | ||
| No Detainable Charge(s) - No Petition Filed | 82 | ||
| Show Detailed Breakdown | |||
| DC - PF | DC - NPF | NDC - NPF | |
| Domestic Battery - Bodily Harm | 2 | 12 | 1 |
| Driving On Revoked License | 0 | 0 | 8 |
| Driving On Suspended License | 0 | 0 | 8 |
| Driving - Never Issued License | 0 | 0 | 5 |
| Violation Of An Order Of Protection | 1 | 4 | 0 |
| Aggravated Fleeing A Police Officer Exceeding 21 Mph Over Limit | 0 | 0 | 3 |
| Domestic Battery - Physical Contact | 0 | 3 | 0 |
| Retail Theft Display Merchandise Not Exceeding $300 | 0 | 0 | 3 |
| Theft Control Intent Not Exceeding $500 | 0 | 0 | 3 |
| Battery Makes Physical Contact | 0 | 0 | 2 |
| Cancelled Revoked Or Suspended Registration - Il | 0 | 0 | 2 |
| Criminal Damage To Property Not Exceeding $500 | 0 | 0 | 2 |
| Receive, Possess Or Sell Stolen Motor Vehicle | 0 | 0 | 2 |
| Resisting A Police Officer | 0 | 0 | 2 |
| Retail Theft Display Merchandise Not Exceeding $300 Previously Convicted | 0 | 0 | 2 |
| Theft By Deception Knowingly Deprive More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Theft Stolen More Than $500 But Not Exceeding $10,000 | 0 | 0 | 2 |
| Unlawful Possession Of Cannabis By Driver | 0 | 0 | 2 |
| Unlawful Possession Of Credit Or Debit Card | 0 | 0 | 2 |
| Agg Unlawful Possession Of A Weapon In A Vehicle/Loaded/No Foid Card | 0 | 0 | 1 |
| Aggravated Battery To Peace Officer | 0 | 0 | 1 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 |
| Aggravated Battery To Victim 60 Years Or Older | 0 | 1 | 0 |
| Aggravated Battery Use Deadly Weapon | 0 | 0 | 1 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 1 | 0 | 0 |
| Aggravated Identity Theft Of Individual 60 Years Or Older More Than $300 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 1 | 0 | 0 |
| Burglary | 0 | 0 | 1 |
| Criminal Damage To Prop More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Criminal Trespass To Residence | 0 | 1 | 0 |
| Disorderly Conduct - Breach Of Peace | 0 | 0 | 1 |
| Disorderly Conduct-False Crime Report | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 1 | 0 | 0 |
| Driving - No License Or Permit - Age | 0 | 0 | 1 |
| Dui - Alcohol - 1St Or 2Nd Offense | 0 | 0 | 1 |
| Electronic Harassment Threaten Person Or Property | 0 | 0 | 1 |
| Fail To Register As Sex Offender | 0 | 0 | 1 |
| Fail To Report Weekly - No Fixed Address - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Financial Exploitation Of Elderly Or Disabled More Than $5,000 But Not Exceeding $50,000 | 0 | 0 | 1 |
| Manufacture Or Deliver Cannabis - More Than 500 But Less Than 2,000 Grams | 0 | 0 | 1 |
| Manufacture Or Deliver Controlled Substance - Ecstasy - 15 But Less Than 100 Grams | 0 | 1 | 0 |
| Mob Action Violence | 0 | 0 | 1 |
| No Window Treatment Adjecent To Driver - Second And Subsequent Offense | 0 | 0 | 1 |
| Obstructing A Police Officer | 0 | 0 | 1 |
| Obstructing Identification | 0 | 0 | 1 |
| Obtain Money From Financial Instution More Than $500 But Not Exceeding $10,000 | 0 | 0 | 1 |
| Possess Firearm With Defaced Serial Number | 1 | 0 | 0 |
| Possession Of Firearm While Foid Card Revoked | 0 | 0 | 1 |
| Possession Of Methamphetamine - Less Than 5 Grams | 0 | 0 | 1 |
| Reckless Driving | 0 | 0 | 1 |
| Resisting Or Obstructing A Police Officer Causing Injury | 0 | 0 | 1 |
| Retail Theft Shopping Cart More Than $300 | 0 | 0 | 1 |
| Sex Offender - Fail To Report Weekly - No Fixed Address | 0 | 0 | 1 |
| Theft Control Probability Deprive Not Exceeding $500 | 0 | 0 | 1 |
| Theft Of Lost Or Mislaid Property More Than $500 Bu Not Exceeding $10,000 | 0 | 0 | 1 |
| Unlawful Possession Of Cannabis By Passenger | 0 | 0 | 1 |
| Violate Pretrial Release/Family Member | 0 | 0 | 1 |
| Violate The Sexual Offender Registration Act - 2Nd Or Subsequent Offense | 0 | 0 | 1 |
| Violation Of An Order Of Protection After Served Notice | 0 | 1 | 0 |
| Violation Of An Order Of Protection With Prior Domestic Battery Conviction | 0 | 1 | 0 |
| Hide Detailed Breakdown | |||
Petition to Detain Granted by the Court
Note: Petition to Detain data only reflects Petitions to Detain that were heard at the initial appearance in courtroom 005.
| Yes | 3 | |||
|---|---|---|---|---|
| No | 4 | |||
| Continuance | 0 | |||
| Awaiting Data Entry | 1 | |||
| Show Detailed Breakdown | ||||
| Yes | No | Cont. | ADE | |
| Domestic Battery - Bodily Harm | 1 | 1 | 0 | 0 |
| Violation Of An Order Of Protection | 1 | 0 | 0 | 0 |
| Aggravated Battery To Pregnant Or Handicapped Person | 1 | 0 | 0 | 0 |
| Aggravated Criminal Sexual Abuse Victim Is Under 13 Years Old | 0 | 1 | 0 | 0 |
| Attempt Murder-1St Degree-Intend Death Or Great Bodily Harm | 0 | 0 | 0 | 1 |
| Domestic Battery Cause Bodily Harm 1-2 Prior Convictions | 0 | 1 | 0 | 0 |
| Possess Firearm With Defaced Serial Number | 0 | 1 | 0 | 0 |
| Hide Detailed Breakdown | ||||